wooden speed boats & cruisers marine electronics & electrical ac/dc energy systems marine inboard propulsion
Record # | 181 |
---|---|
MY from | 1956 |
MY to | 1957 |
Model | Semi-Enclosed Cruiser |
Length | 24' |
Division | Chris-Craft |
HIN builds start | SE-24-001 |
HIN builds end | SE-24-160 |
# Hulls | 160 |
Boat Length ft. | 24 |
Boat +Length in. | 0 |
Boat Beam ft. | 8 |
Boat Beam in. | 5 |
Boat Draft in. | 24 |
Freeboard Fwd. | 46 |
Freeboard Aft | 35 |
Height ft. | 8 |
Height in. | 2 |
Weight Range lbs. | 2480-3150 |
Fuel Cap. gal. | 40 |
Fresh Water Cap. gal. | 0 |
Hull Material | Mahogany |
Bottom color | Copper-bronze |
Waterline color | Red |
Hull Side color | White |
Cabin Top color | White |
Deck color | White |
Upholstery | Aquamarine naugahyde |
Engine Manufacturers | Hercules |
Currently, I'm working on a new workshop. This boat get also her own place, so we can do all the required repairs, but also do maintenance whenever needed. When done, she will be surveyed, so she is safe, proud, reliable and compliant to current USCG regulations. This is necessary to have an old boat insured, which I think is worth the effort.
Actual planning
2023 March Entire clean-out, The hull is in very good condition and will be sanded first to see what is going on "behind the painted curtains".
2023 April Disassemble Engine to see it's worth to be rebuild, This engine is seized, what will this bring us?
Journal
Under construction
I bought this project boat in Indiana.
To be continued!